2009 Ohio
State Tournament
Saturday & Sunday - September 12th& 13th
- Rodeway Inn Medina Conference Center
FINAL RESULTS OF OHIO STATE TOURNAMENT, SEPTEMBER 12 & 13, 2009, RODEWAY INN & MEDINA CONFERENCE CENTER, MEDINA, OH | ||||||||||||||||||||
Class A | ||||||||||||||||||||
# | POS | RD1 | OP | RD2 | OP | RD3 | OP | RD4 | OP | RD5 | OP | RD6 | OP | RD7 | OP | Pts | Hon | Prize | ||
1 | 1 | Moiseyev, Alex (OH) | WW | 9 | WW | 2 | WW | 5 | WW | 4 | WD | 3 | WW | 6 | WD | 2 | 26 | $170 | ||
2 | 2 | Cowie, Louis (OH) | WW | 7 | LL | 1 | DD | 3 | WD | 6 | DD | 4 | WW | 8 | LD | 1 | 16 | 110 | 77 | |
3 | T3 | Beckwith, Rich (OH) | DD | 8 | WL | 6 | DD | 2 | DD | 5 | LD | 1 | WW | 10 | WD | 4 | 16 | 97 | 76 | |
4 | T3 | Millhone, Alan (OH) | WD | 6 | DD | 5 | WW | 8 | LL | 1 | DD | 2 | WW | 9 | LD | 3 | 16 | 97 | 76 | |
5 | 5 | Solan, Jason (PA) | WW | 10 | DD | 4 | LL | 1 | DD | 3 | WW | 9 | LD | 7 | WD | 7 | 16 | 95 | 76 | |
6 | 6 | Acker, John (OH) | LD | 4 | WL | 3 | WL | 7 | LD | 2 | WD | 10 | LL | 1 | WW | 9 | 13 | 92 | 25 | |
7 | 7 | Wenberg, Neil (PA) | LL | 2 | DD | 9 | WL | 6 | DD | 10 | WD | 8 | WD | 5 | LD | 5 | 13 | 79 | 25 | |
8 | 8 | Williamson, Ted (WV) | DD | 3 | DD | 10 | LL | 4 | DD | 9 | LD | 7 | LL | 2 | WD | 10 | 10 | 15 | ||
9 | 9 | Holliday, Steve (OH) | LL | 1 | DD | 7 | WW | 10 | DD | 8 | LL | 5 | LL | 4 | LL | 6 | 8 | |||
10 | 10 | LoConti, Joe (OH) | LL | 5 | DD | 8 | LL | 9 | DD | 7 | LD | 6 | LL | 3 | LD | 8 | 6 | |||
Congratulations to Alex Moiseyev, who retains the state title , and also to Jason Solan for winning the B division. | ||||||||||||||||||||
All players played as one group of Swiss using 3-move. The “A” group (Moiseyev, Cowie, Beckwith, Millhone, Acker) | ||||||||||||||||||||
used clocks (26 moves / 37 min) and recorded games. | ||||||||||||||||||||
$540 in prize money was awarded. Contributions were received from Joe LoConti ($400 bid + $10 donation), | ||||||||||||||||||||
Rich Beckwith (playing room charge), Howard Hoover ($10), Alan Millhone ($10), Ted Williamson ($10 and donated back his cash prize). | ||||||||||||||||||||
2009 Ohio State (Swiss, by game) | |||||||||||
September 12 & 13, 2009 |
3-move |
Masters (#1-5) played "26 moves in 37 minutes" by clock | |||||||||
ACF | WCDF | ||||||||||
Opp. # | Cross Table: | ID | ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 | Alex Moiseyev (OH) | 3059 | 101001 | 8T4 | 2T8 | 6T12 | 4T16 | 3T19 | 5T23 | 2T26 | |
2 | Louis Cowie (OH) | 2667 | 101004 | 9T4 | 1T4 | 3T6 | 5T9 | 4T11 | 7T15 | 1T16 | |
3 | Richard Beckwith (OH) | 2580 | 101008 | 7T2 | 5T4 | 2T6 | 6T8 | 1T9 | 10T13 | 4T16 | |
4 | Alan Millhone (OH) | 3215 | 101032 | 5T3 | 6T5 | 7T9 | 1T9 | 2T11 | 8T15 | 3T16 | |
5 | John Acker (OH) | 3206 | 101037 | 4T1 | 3T3 | 9T5 | 2T6 | 10T9 | 1T9 | 8T13 | |
6 | Jason Solan (PA) | 3328 | 10T4 | 4T6 | 1T6 | 3T8 | 8T12 | 9T13 | 9T16 | ||
7 | Ted Williamson (WV) | 3586 | 101321 | 3T2 | 10T4 | 4T4 | 8T6 | 9T7 | 2T7 | 10T10 | |
8 | Steve Holliday (OH) | 2592 | 101081 | 1T0 | 9T2 | 10T6 | 7T8 | 6T8 | 4T8 | 5T8 | |
9 | Neil Wenberg (PA) | 2270 | 101062 | 2T0 | 8T2 | 5T4 | 10T6 | 7T9 | 6T12 | 6T13 | |
10 | Joe LoConti (OH) | 3068 | 101127 | 6T0 | 7T2 | 8T2 | 9T4 | 5T5 | 3T5 | 7T6 | |
2 points for win; 1 for draw |